Description
- Multi-purpose mineral and vitamin block for cattle and horses
- Superior to trace mineral salt blocks
- Palatable source of high quality minerals and vitamins
- Available in easy to handle 40-pound pressed block
- Weather-resistant block can be placed directly in pastures with cattle or horses
- No costly covered feeders or bunks required
Nutrition Information
| Calcium, Min | 4.75% |
| Calcium, Max | 5.75% |
| Phosphorus, Min | 4.00% |
| Salt, Min | 15.00% |
| Salt, Max | 18.00% |
| Magnesium, Min | 1.00% |
| Copper, Min | 40 ppm |
| Manganese, Min | 150 ppm |
| Selenium, Min | 21.6 ppm |
| Zinc, Min | 130 ppm |
| Vitamin A, Min | 100,000 IU/lb |
| Vitamin D-3, Min | 10,000 IU/lb |
| Vitamin E, Min | 100 IU/lb |






Reviews
There are no reviews yet.